Disclosure Statement: Historical Pricing of Variable Rates in Delmarva Power & Light Co. DE
This disclosure statement is intended to provide consumers in Delaware with information regarding the historic rates for variable priced plans offered by CleanChoice Energy in Delmarva Power & Light Co. DE. Historical pricing is not indicative of present or future pricing. If you have questions about CleanChoice Energy’s variable rate plans in Delmarva Power & Light Co. DE, please call our customer services center 1-888-444-9452.
Variable Rate Summary
Residential
Month Year | Price per kWh |
---|---|
January 2023 | 20.92¢ |
January 2024 | 14.50¢ |
February 2023 | 20.80¢ |
February 2024 | 14.35¢ |
March 2023 | 20.62¢ |
March 2024 | 13.74¢ |
April 2023 | 21.02¢ |
April 2024 | 13.91¢ |
May 2023 | 19.97¢ |
May 2024 | 14.14¢ |
June 2023 | 18.96¢ |
June 2024 | 14.35¢ |
July 2023 | 16.31¢ |
July 2024 | 14.40¢ |
August 2023 | 14.77¢ |
August 2024 | 14.38¢ |
September 2023 | 14.58¢ |
September 2024 | 14.79¢ |
October 2023 | 14.65¢ |
October 2024 | 15.61¢ |
November 2023 | 14.17¢ |
November 2024 | 16.36¢ |
December 2022 | 20.22¢ |
December 2023 | 14.27¢ |
Commercial
Month Year | Price per kWh |
---|---|
January 2023 | 20.42¢ |
January 2024 | 17.07¢ |
February 2023 | 21.88¢ |
February 2024 | 17.80¢ |
March 2023 | 22.23¢ |
March 2024 | 13.90¢ |
April 2023 | 23.43¢ |
April 2024 | 14.00¢ |
May 2023 | 17.20¢ |
May 2024 | 14.63¢ |
June 2023 | 18.87¢ |
June 2024 | 15.82¢ |
July 2023 | 19.40¢ |
July 2024 | 16.77¢ |
August 2023 | 15.09¢ |
August 2024 | 16.41¢ |
September 2023 | 15.93¢ |
September 2024 | 16.87¢ |
October 2023 | 13.85¢ |
October 2024 | 17.69¢ |
November 2023 | 16.68¢ |
November 2024 | 16.94¢ |
December 2022 | 21.66¢ |
December 2023 | 15.28¢ |
** Most consumers’ energy usage is higher in the summer and winter and lower in the spring and fall. Weather is the single largest factor of how much energy most people use.